Poinciana, FL · bulk pickup rules
Bulk Trash Pickup Rules in Poinciana, FL
Poinciana has no city hauler. Polk County addresses get furniture and appliance pickup once a month on a preset day through the county's contractors; Osceola County addresses get up to 3 cubic yards of bulk waste every week from Waste Management, with appliances scheduled separately at 407-605-3892. Every rule here was read from the two counties' own pages on 2026-09-19.
5.0 · 119 Google reviews · Davenport & Polk County

Poinciana is unincorporated and sits in two counties, so the rules depend on which county your tax bill comes from. Polk County contracts GFL and FCC Environmental and bills collection on the annual assessment. Osceola County contracts Waste Management. The two programs differ on almost every number, so each row below is labeled by county.
Both counties tag and leave anything that doesn't fit their rules, and Polk warns that a non-compliant pile at the curb can turn into a code enforcement case.
Every rule on this page was read from the authority's own page and carries its source and the date it was checked, most recently . Anything the authority doesn't state is left out rather than guessed. Rules change; the sources are linked at the bottom.
Who collects in Poinciana: two counties, two contracts
| Rule | What the authority says | Source |
|---|---|---|
| Polk County side | Polk County contracts with GFL and FCC Environmental for residential curbside collection. Fees for once-a-week collection are billed through annual assessments. All curbside collection runs Monday to Friday between 6 a.m. and 6 p.m. Customer care: (863) 284-4319. | Polk County Solid Waste: Residential Waste (2026-09-19) |
| Osceola County side | Osceola County partners with Waste Management; every unincorporated resident gets once-a-week garbage, recycling and yard waste collection. Solid Waste Main Office 407-742-7750, 750 S. Bass Rd., Kissimmee; collection requests to Waste Management at 407-605-3892. | Osceola County: Curbside Collection Services (2026-09-19); Osceola County: Waste & Recycling (2026-09-19) |
| Find your day | Polk: the county's Find My Collection Day tool shows your garbage day and your furniture and appliance schedule. Osceola: the Lookup Service Days tool on the county's waste page. | Polk County Solid Waste: Residential Waste (2026-09-19); Osceola County: Waste & Recycling (2026-09-19) |
Furniture and appliance pickup
| Rule | What the authority says | Source |
|---|---|---|
| Polk: how often | Furniture and appliance collection (formerly bulk waste) is "once a month on a pre-set, scheduled day," for items too large for the garbage roll cart. Items curbside by 6 a.m., within three feet of the curb and at least three feet from fixed objects. | Polk County Solid Waste: Residential Waste (2026-09-19) |
| Polk: what qualifies | Household items that were not structurally attached to the house. "No construction debris or eviction/move-outs will be collected." Non-compliant items are left and may be subject to code enforcement. | Polk County Solid Waste: Residential Waste (2026-09-19) |
| Polk: extra bags | Up to five additional bags of household waste at the curb, four times per calendar year. | Polk County Solid Waste: Residential Waste (2026-09-19) |
| Osceola: bulk waste | Collected once a week on your regular garbage day: chairs, tables, couches and similar. Up to 3 cubic yards at the curb; piles over that may not be collected. Appliances and construction materials are not bulk waste. | Osceola County: Curbside Collection Services (2026-09-19) |
| Osceola: appliances | Refrigerators, washing machines, water heaters, stoves and dishwashers must be scheduled with Waste Management at 407-605-3892. Remove or seal the doors before setting them out. | Osceola County: Curbside Collection Services (2026-09-19) |
| Osceola: over 3 cubic yards | Supplemental bulky or yard waste collection can be scheduled for a fee that "shall not exceed $12.01 per cubic yard." | Osceola County: Curbside Collection Services (2026-09-19) |
| Osceola: extra bags | Two free supplemental collections of household waste or recyclables per fiscal year (October 1 to September 30), limited to 11 bags of 13 gallons, 50 lbs. each. Beyond that, a negotiated rate not to exceed $3.00 per bag. | Osceola County: Curbside Collection Services (2026-09-19) |
What neither county takes at the curb
| Rule | What the authority says | Source |
|---|---|---|
| Polk: refused | Cars, boats, tires, automobile parts, engines, asbestos, radioactive materials, explosives including propane cylinders, biomedical waste and sharps, and household hazardous waste such as lead-acid batteries, used oil and filters, and anything labeled toxic, poison, corrosive or flammable. Also trees and land clearing debris, trunks, stumps and root systems "regardless of how small they have been cut." Tagged with a notice and not serviced; call (863) 284-4319. | Polk County Solid Waste: Residential Waste (2026-09-19) |
| Polk: non-conforming piles | The county publishes a list of commercial haulers for removal of non-conforming material or bulk waste that doesn't meet the collection contract. | Polk County Solid Waste: Residential Waste (2026-09-19) |
| Osceola: not garbage | Garbage collection does not include yard waste, hazardous waste, or construction and demolition materials. Don't put construction materials in the waste or recycling carts; all waste must fit inside the container. | Osceola County: Curbside Collection Services (2026-09-19) |
Yard waste rules by county
| Rule | What the authority says | Source |
|---|---|---|
| Polk | Once a week. Bagged, bundled or containerized; up to four containers per week; each under 30 pounds; branches no more than three feet long and two inches in diameter; curbside 6 a.m. to 6 p.m. Whole trees, stumps, logs, root systems and land clearing debris are not routine yard trash and get a non-collection tag. | Polk County Solid Waste: Residential Waste (2026-09-19) |
| Osceola | Once a week. Small material in 45 gallon containers or bags, none over 50 lbs. Large branches up to 4 feet long and 6 inches in diameter, stacked neatly; twine or rope bundling preferred. Waste Management collects up to 3 cubic yards or 10 containers/bags per week, about two washing machines' worth. | Osceola County: Curbside Collection Services (2026-09-19) |
| Cart placement | Polk: cart within 3 feet of the curb, 3 feet from other objects, handle facing the home, nothing on top, out by 6 a.m. Osceola: out no earlier than 6:00 p.m. the night before and by 6:00 a.m. on collection day, about 4 feet of clearance for the mechanical arm, handles facing the house. | Polk County Solid Waste: Residential Waste (2026-09-19); Osceola County: Curbside Collection Services (2026-09-19) |
The honest comparison
When Big Rob's beats the county in Poinciana
On the Osceola side, weekly bulk pickup with a 3-yard cap is a decent free option for a couch or a couple of chairs. On the Polk side it's once a month, which means a bad break on timing leaves a mattress on the lawn for four weeks. Neither county will touch construction debris, a move-out pile or anything a landscaper left, and Polk points non-conforming piles to a list of private haulers. Poinciana sits right next to Davenport, so for Big Rob's it's same day most days.
The price is flat and includes the loading and the dump: From $125 for one item, $225 for a quarter trailer, $350 for a half, $525 for three-quarters, $700 for a full trailer. A fridge goes to the scrap yard where the refrigerant is recovered instead of waiting on a scheduled appliance run. 119 Google reviews, 5.0 stars.
Junk Removal in Poinciana · Polk County landfills and drop-offs · How pricing works
Questions
Poinciana questions
How often is bulk pickup in Poinciana, FL?
It depends on the county your address is in. Polk County collects furniture and appliances once a month on a preset day you look up with the county's Find My Collection Day tool. Osceola County collects up to 3 cubic yards of bulk waste every week on your regular garbage day.
Will the county pick up a refrigerator in Poinciana?
Polk: yes, on your monthly furniture and appliance day, as long as it's at the curb by 6 a.m. and wasn't attached to the house. Osceola: appliances aren't part of weekly bulk pickup; schedule them with Waste Management at 407-605-3892 and remove or seal the doors first.
What are the yard waste limits in Poinciana?
Polk: four containers a week, under 30 pounds each, branches no longer than 3 feet and no thicker than 2 inches. Osceola: 45-gallon containers or bags under 50 lbs., branches up to 4 feet and 6 inches, and no more than 3 cubic yards or 10 containers a week. Neither county takes stumps, whole trees or land clearing debris as routine yard waste.
Sources
- Polk County Solid Waste: Residential Waste · verified
- Osceola County: Curbside Collection Services · verified
- Osceola County: Waste & Recycling · verified
Left out on purpose
- Which Poinciana villages or streets are in Polk versus Osceola: neither county's page maps it. Your property tax bill or the county's address lookup settles it.
- Polk's furniture and appliance day for a specific address: only through the county's Find My Collection Day tool.
- Polk: any volume or item-count limit on the monthly furniture and appliance pickup: not stated.
- Refrigerant rules: Polk's page is silent; Osceola's says only to remove or seal the doors.
- Polk: the cost of a non-conforming pickup: the county gives a hauler list, not a price.
- Osceola: household hazardous waste and tire drop-off details: on a separate county page, not read for this one.

Rather not wait on Poinciana?
Call before noon and it's usually gone today. Or text a photo of the pile and Rob sends back a flat quote.
5.0 · 119 Google reviews · Poinciana, FL